Rates for accommodation
Rates for accommodation in Grand Sova
Breakfast for a standard number of guests is included in the room rate.
The price includes a one-time visit to the spa area (the visit time must be booked by phone in advance).
Room type | Price per night until 25.04.24. | Holidays* prices and the period from 25.04.25. | Price per night from 01.06.25. |
First category single room No. 3, 7 | 19 000 | 20 000 | 22 000 |
First category single room with balcony No. 11 | 20 500 | 22 000 | 24 000 |
First category double room No. 9, 10, 14 | 20 500 | 22 000 | 22 000 |
First category double room with an extra bed No. 4, 5, 8 | 20 500 | 22 000 | 25 000 |
Junior Suite No. 13 | 25 500 | 27 000 | 30 000 |
Junior Suite with hammock No. 6 | 35 000 | 37 000 | 40 000 |
Suite No. 1, 2 | 45 000 | 50 000 | 52 000 |
Two-room Junior Suite No. 12 | |||
Price from 25.04.25. | * Holidays 2025 | ||
Add a child 3-6 years of age | 950 | 1200 | 21.02.25.-23.02.25 |
Add a child 7-13 years of age | 1 900 | 2300 | 28.02.25.-01.03.25. |
Add an adult or a child older than 14 | 3 500 | 4000 | 07.03.25.-09.3.25. |
Toddler bed (per stay) | 2 000 | 2000 | |
Please note! When issuing an invoice for payment, a tourist tax of 1% will be indicated as a separate line.